| Lease · county · operator · interest | County | Oil, 12 mo | Gas, 12 mo | vs year earlier, 12 mo | Production |
|---|---|---|---|---|---|
| County V · Operator C · RI | County V | 6,420 | 797,500 | ▲ +3% | Producing |
| County V · Operator C · RI | County V | 6,300 | 46,100 | ▼ −1% | Producing |
| County V · Operator C · RI | County V | 1,260 | 156,500 | ▼ −2% | Producing |
| County V · Operator B · RI | County V | 25,410 | 185,800 | ▼ −4% | Producing |
| County U · Operator B · RI | County U | 5,800 | 720,900 | ▲ +2% | Producing |
| County V · Operator C · RI | County V | 1,500 | 186,100 | ▼ −29% | Down or stopped |
| County U · Operator C · RI | County U | 9,340 | 68,300 | ▲ +7% | Producing |
| County V · Operator B · RI | County V | 640 | 80,000 | ▲ +2% | Producing |
| County V · Operator C · RI | County V | 7,830 | 57,300 | ▲ +4% | Producing |
| County U · Operator C · WI | County U | 210 | 26,600 | ▲ +8% | Producing |
| County U · Operator B · RI | County U | 8,230 | 60,200 | ▲ +7% | Producing |
| County V · Operator C · RI | County V | 2,830 | 351,300 | ▼ −2% | Producing |
| County U · Operator F · RI | County U | 440 | 55,000 | ▼ −30% | Down or stopped |
| County V · Operator B · RI | County V | 470 | 58,200 | ▲ +3% | Producing |
| County U · Operator C · RI | County U | 2,430 | 17,700 | ▲ +3% | Producing |
| County U · Operator F · RI | County U | 420 | 52,500 | ▼ −3% | Producing |
| County V · Operator F · RI | County V | 830 | 103,000 | ▼ −33% | Down or stopped |
| County V · Operator B · RI | County V | 440 | 54,500 | ▲ +10% | Producing |
| County U · Operator B · RI | County U | 3,550 | 26,000 | ▲ +1% | Producing |
| County U · Operator B · RI | County U | 720 | 90,100 | ▲ +10% | Producing |
| County V · Operator B · RI | County V | 1,260 | 156,900 | ▲ +7% | Producing |
| County U · Operator C · RI | County U | 420 | 51,700 | ▲ +2% | Producing |
| County U · Operator B · RI | County U | 950 | 117,700 | ▼ −4% | Producing |
| County U · Operator B · RI | County U | 280 | 35,100 | ▼ −5% | Producing |
| County V · Operator B · RI | County V | 220 | 27,900 | ▼ −34% | Down or stopped |
| County U · Operator F · RI | County U | 320 | 40,200 | ▲ +8% | Producing |
| County U · Operator B · RI | County U | 190 | 23,700 | ▲ +9% | Producing |
| County V · Operator B · ORRI | County V | 5,730 | 41,900 | ▼ −2% | Producing |
| County U · Operator C · ORRI | County U | 1,430 | 177,600 | ▼ −3% | Producing |
| County V · Operator F · ORRI | County V | 1,780 | 13,000 | ▼ −6% | Producing |
| County U · Operator C · RI | County U | 90 | 10,600 | ▲ +5% | Producing |
| County U · Operator F · RI | County U | 40 | 5,500 | ▼ −83% | No recent report |
| County V · Operator F · RI | County V | 80 | 9,800 | ▼ −83% | No recent report |
| County V · Operator F · RI | County V | 20 | 3,100 | ▼ −83% | No recent report |
No leases match. Try fewer filters.
◆ Example book · by estimated incomeOil (BBL) and gas (MCF) for the whole lease
